For the first 40 years, ADATS was supported exclusively by its Northern Partners — NGOs in the Netherlands, Germany, UK, and New Zealand. The European Union was a back-funder through the ADATS Consortium, and the New Zealand Government through their Voluntary Agency Support Scheme.
From 2005, with the taking up of climate projects wherein rural women started to provide a vital environmental service to society at large, ADATS and the Coolie Sangha took a conscious decision to move away from donor agency funding. We deliberately started reducing our externally supported annual budgets.
At the same time European funding organisations started to shift from holistic approaches to sectoral interventions, and from partnership to unilateralism. The emphasis was on narrow project Outputs and vague Outcomes. Gender, participation, empowerment and sustainability were treated with mere tokenism, and not as the bedrock for genuine development.
Simultaneously, there was a change in their personnel from experienced development workers to pretended professionalism and dated management practices. Shared values of solidarity and mutual learning were lost. ADATS decided that we could not continue in the same spirit with which we had together empowered communities.
By 2017 we fulfilled all project commitments and, in a most cordial manner, stopped taking donor support. For the past 4 years we have not received any donor agency grants.
Every single Coolie Sangha activity continues to this day, without let or hindrance, with their own Sangha Funds. Carbon Revenue earned through climate change business ventures undertaken by End User women increased family incomes.
Year | Project Funds | Carbon Revenue |
---|---|---|
1978 | 1,43,225 | |
1979 | 1,04,759 | |
1980 | 2,51,673 | |
1981 | 6,11,931 | |
1982 | 4,41,279 | |
1983 | 3,57,231 | |
1984 | 8,37,710 | |
1985 | 10,68,669 | |
1986 | 28,92,369 | |
1987 | 46,27,236 | |
1988 | 1,31,76,948 | |
1989 | 1,21,56,792 | |
1990 | 69,71,230 | |
1991 | 2,14,74,804 | |
1992 | 2,17,43,229 | |
1993 | 1,46,25,215 | |
1994 | 3,00,12,410 | |
1995 | 2,79,88,245 | |
1996 | 3,18,01,881 | |
1997 | 3,62,62,982 | |
1998 | 2,74,85,814 | |
1999 | 2,41,90,676 | |
2000 | 3,85,72,539 | |
2001 | 3,39,82,759 | |
2002 | 3,45,48,538 | |
2003 | 2,33,50,577 | |
2004 | 3,90,76,568 | |
2005 | 4,08,11,246 | 26,85,945 |
2006 | 2,78,28,994 | 4,73,08,403 |
2007 | 2,74,97,837 | 1,53,48,684 |
2008 | 2,92,09,059 | |
2009 | 5,10,34,078 | 57,88,500 |
2010 | 2,53,23,957 | 7,52,81,231 |
2011 | 2,22,31,558 | 8,13,20,763 |
2012 | 1,33,01,177 | 29,74,595 |
2013 | 2,10,21,163 | 33,62,221 |
2014 | 2,54,37,070 | 30,00,000 |
2015 | 1,07,02,034 | 40,00,000 |
2016 | 1,43,79,533 | 30,000 |
2017 | 1,13,68,410 | 98,12,434 |
2018 | 1,77,95,966 | 1,21,27,199 |
2019 | 4,90,15,533 | |
2020 | 5,31,268 | 2,35,59,947 |
2021 | 1,47,714 | 5,79,67,226 |
2022 | 27,18,620 | |
2023 | 1,86,25,502 | |
78,73,78,353 | 41,49,26,803 | |
1,20,23,05,156 |
From December 1977 to 2 August 2024, ADATS has received a total of ₹ 1,20,23,05,156 in order to build the structure and systems of the people's organisation, the Coolie Sangha, and implement various development programmes through them.
Funding Partner | Total Grants | Years of Support | |
---|---|---|---|
Icco | ₹ 29,20,00,104 | 24% | 1980 to 2013 |
Fair Climate Fund | ₹ 23,27,78,056 | 19% | 2010 to date |
EED | ₹ 19,33,75,491 | 16% | 1987 to 2018 |
Save the Children New Zealand | ₹ 16,09,06,359 | 13% | 1997 to 2011 |
Novib | ₹ 6,91,42,773 | 6% | 1980 to 1997 |
Velcan Energy | ₹ 6,19,33,692 | 5% | 2005 to 2007 |
Brot für die Welt | ₹ 5,69,84,698 | 5% | 2015 to date |
ClimatePartner | ₹ 1,98,98,370 | 2% | 2021 to date |
CarbonClear | ₹ 1,86,70,472 | 2% | 2021 to date |
Environment Defense Fund | ₹ 1,68,23,018 | 1% | 2010 to 2018 |
PrimaKlima | ₹ 1,45,78,515 | 1% | 2019 |
ActionAid | ₹ 1,23,96,421 | 1% | 1979 to 1993 |
Scatec | ₹ 1,58,61,140 | 1% | 2007 to date |
EWDE | ₹ 1,88,96,564 | 2% | 2018 to 2021 |
Numerco Limited | ₹ 81,04,537 | 1% | 2018 & 2019 |
Others (Action fur den Coolie Sangha, DFID, and occasional individuals) | ₹ 99,54,945 | 1 % |
ADATS does not receive any funds from the State or Central Government and does not act as a social contractor to implement any government programme.
In order to meet institutional expenses ADATS needs a steady income flow, independent of time bound projects. We appealed to well-wishers who appreciated the 47 year long work of ADATS with small and poor peasant families in over 1,257 villages of Chickballapur taluk and have currently collected ₹ 6,80,16,715.65.